Technical Textiles for Industrial
Related Products
| Name | Applications | Fabric Types | Coatings | Weight (gr/m²) | Weight (oz/yd²) | More Info |
|---|---|---|---|---|---|---|
| TPU 2013 | Industrial, Marine Safety | 000 Den, Nylon 235 Dtex/ 210 Den | TPU | 12.8 | 435 | Datasheet
|
| TPU 2903A | Industrial | PES-Kevlar Hybrid yarns 2000 Den/ PES-Kevlar Hybrid yarns 2200 Dtx | TPU | 1100 | 32.4 | Datasheet
|
| TPU 2903 | Industrial | PES-Kevlar Hybrid yarns 2000 Den/ PES-Kevlar Hybrid yarns 2200 Dtx | 740 | 22 | Datasheet
|
|
| TPU 2902 | Industrial | Aramid 2970 Den/ Aramid 3300 Dtx | 900 | 26.5 | Datasheet
|
|
| TPU 2902 FR | Industrial | Aramid 2970 Den/ Aramid 3300 Dtx | TPU | 1120 | 33 | Datasheet
|
| TPU 3011 FR | Industrial | Polyester 1100 Dtex/ 1000 Den | PVC | 1000 | 29.5 | Datasheet
|
| TPU 2188 | Industrial | Polyester 1670 Dtex/ 1500 Den | TPU | 1230 | 360.2 | Datasheet
|
| TPU 2181 | Industrial | Nylon 1880 Dtex/ 1690 Den | TPU | 1530 | 45.1 | Datasheet
|
| TPU 2037 L/FR | Industrial | Polyester 1670 Dtex/ 1500 Den | TPU | 1200 | 35.3 | Datasheet
|
| TPU 2009 FR | Industrial | Polyester 1100 Dtex/ 1000 Den | TPU | 630 | 18.6 | Datasheet
|
| TPU 2004 AS | Industrial | Polyester 550 Dtex/ 500 Den | TPU | 500 | 14.7 | Datasheet
|
| Name | Applications | Fabric Types | Coatings | Weight (gr/m²) | Weight (oz/yd²) | More Info |
|---|---|---|---|---|---|---|
| POP K1/45 mil | General purpose tarps, Industrial | Polyester 1430 Dtx 115 | PVC | 1000 | 29 | Datasheet
|
| POP K1/60 mil | General purpose tarps, Industrial | Polyester 1430 Dtx 115 | PVC | 1330 | 39.2 | Datasheet
|
| POP K402 | Industrial | PP/PES 5.3/PP/PES 180 | TPO | 610 | 18 | Datasheet
|
| Name | Applications | Fabric Types | Coatings | Weight (gr/m²) | Weight (oz/yd²) | More Info |
|---|---|---|---|---|---|---|
| Glowspot E610 | Industrial | Polyester 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Datasheet
|
| Name | Applications | Fabric Types | Coatings | Weight (gr/m²) | Weight (oz/yd²) | More Info |
|---|---|---|---|---|---|---|
| ER 1000 PW-M 47mil | Environmental Control, Industrial | Polyester 1670 Dtex/ 1500 Den | EVA/PVC copolymer alloy | 1520 | Datasheet
|
| Name | Applications | Fabric Types | Coatings | Weight (gr/m²) | Weight (oz/yd²) | More Info |
|---|---|---|---|---|---|---|
| ER 1101 (ER 1100 FR) | Industrial | Polyester 1100 Dtex/ 1000 Den | EVA/PVC copolymer alloy | 1100 | 32.4 | Datasheet
|
| E 2000 FR | Industrial | Polyester 1100 Dtex/ 1000 Den | PVC | 2200 | 64.8 | Datasheet
|
| E 619 | Industrial | PVC | 610 | 18 | Datasheet
|
|
| E 610 VLT FR | Industrial | Polyester 1000 Den, Polyester 1100 Dtex | PVC | 610 | 18 | Datasheet
|
| E 600 (Aust) | Industrial | Polyester 1100 Dtex/ 1000 Den | PVC | 600 | 17.7 | Datasheet
|
| E 360 FR (IDF) | Industrial | Polyester 550 Dtex/ 500 Den | PVC | 420 | 12.3 | Datasheet
|
How do you ensure the best technical textile for your product?
