ציפוי פולימרי לסירות הצלה

REZcoat™

REZcoat™ (TPU coated fabric) is a family of Erez textiles utilizing breakthrough polymer blending to create a uniquely strong thermoplastic polyurethane (TPU) coating, which is then applied to a variety of high quality polyester and nylon base fabrics using hot melt or spread coating on complementary production lines. The resulting REZcoat™ technical textiles offer excellent resistance to extreme weather conditions, chemicals, abrasion and punctures, as well as high UV stability. REZcoat™ textiles are available in a wide range of fabric weights and are utilized across a diverse range of industries and end product applications.
  • Sea
  • Boat at the snow
  • Textile manufacturing workers
  • Textile manufacturing workers
Benefits
  • Excellent chemical and abrasion resistance
  • High UV stability
  • Resistant to extreme weather conditions
  • Excellent mechanical properties
Recommended Applications
  • Medical
  • Industrial
  • Flexible Storage Tanks
  • Environmental Control
  • Marine Safety
  • Boats
  • Architecture

REZcoat™ Series

Read More
Name Applications Fabric Types Coatings Weight (gr/m²) Weight (oz/yd²) More Info
TPU 2137 L Polyester 1670 Dtex/ 1500 Den TPU 1200 35.3 Datasheet
TPU 1007 A HT Nylon 470 Dtex/ 420 Den TPU 390 11.5 Datasheet
TPU 2056 Polyester 1100 Dtex/ 1000 Den TPU 850 25 Datasheet
TPU 1001 PFR Nylon TPU 3.48 Datasheet
TPU 2037 Polyester 1670 Dtex/ 1500 Den TPU 1380 40 Datasheet
TPU 2054 Polyester 1100 Dtex/ 1000 Den TPU 600 17.7 Datasheet
TPU 2053 Polyester 1100 Dtex/ 1000 Den TPU 550 16.2 Datasheet
TPU 2058 1160 34.2 Datasheet
TPU 3043 Polyester 1670 Dtex/ 1500 Den TPU 1510 44.3 Datasheet
TPU 3007 AC Polyester 1100 Dtex/ 1000 Den TPU 1000 29.5 Datasheet
TPU 2037 L Polyester 1670 Dtex/ 1500 Den TPU 1200 35.3 Datasheet
TPU 2004 S Polyester 550 Dtex/ 500 Den TPU 500 14.7 Datasheet
TPU 2256 Polyester 1100 Dtex/ 1000 Den TPU 1080 31.8 Datasheet
TPU 2180 Nylon 1880 Dtex/ 1690 Den TPU 1200 35.3 Datasheet
TPU 2105 Nylon 940 Dtex/ 840 Den TPU 1020 30 Datasheet
TPU 2064 AS Polyester 1100 Dtex/ 1000 Den TPU 1150 33.8 Datasheet
TPU 2058 Nylon 1880 Dtex/ 1690 Den TPU 1160 34.2 Datasheet
TPU 2057 Polyester 1100 Dtex/ 1000 Den TPU 960 29 Datasheet
TPU 2051 Polyester 1670 Dtex/ 1500 Den TPU 1360 40 Datasheet
TPU 2037 L Polyester 1670 Dtex/ 1500 Den TPU 1200 Datasheet
TPU 2036 Polyester 1100 Dtex/ 1000 Den TPU 960 29 Datasheet
TPU 2012 Nylon 235 Dtex/ 210 Den TPU 400 12.5 Datasheet
TPU 2009 Polyester 1100 Dtex/ 1000 Den TPU 630 18.6 Datasheet
TPU 2007 Nylon 940 Dtex/ 840 Den TPU 600 17.6 Datasheet
TPU 2004 S Polyester 550 Dtex/ 500 Den TPU 500 Datasheet
TPU 2003 Nylon 940 Dtex/ 840 Den TPU 680 21.9 Datasheet
TPU 2001 Nylon 940 Dtex/ 840 Den TPU 1040 30 Datasheet
TPU 1101 Nylon 78 Dtex/ 70 Den TPU 215 6.3 Datasheet
TPU 1009 Nylon 2x235/940 Dtex / 2x210/840 Den TPU 330 9.7 Datasheet
TPU 1007 A Nylon 470 Dtex/ 420 Den TPU 390 11.5 Datasheet
TPU 1002 Nylon 940 Dtex/ 840 Den TPU 488 14.4 Datasheet
TPU 1001 S Nylon 235 Dtex/ 210 Den TPU 273 8 Datasheet
TPU 1001 P Nylon 235 Dtex/ 210 Den TPU 273 8 Datasheet
TPU 1001 L Nylon 235 Dtex/ 210 Den TPU 273 8 Datasheet

How do you ensure the best technical textile for your product?

Request An Expert Review For Your Product Specifications

  • EREZ is committed to protecting and respecting your privacy. From time to time, we will be in touch with relevant industry information, products, and services that may be of interest to you. You may unsubscribe from these communications at any time.
  • This field is for validation purposes and should be left unchanged.