Ecoat™
Ecoat™ (PVC coated fabric) is a family of Erez textiles utilizing breakthrough polymer blending to create a uniquely strong PVC coating, which is then applied to a variety of high quality polyester base fabrics using hot melt or spread coating on complementary production lines. The resulting Ecoat™ technical textiles offer excellent resistance to extreme weather conditions, chemicals, abrasion and punctures, as well as high UV stability. Ecoat™ textiles are available in a wide range of fabric weights and are utilized across a diverse range of industries and end product applications.
Benefits
- High tensile strength
- Durable
- Excellent resistance to weather conditions such as moisture and wind
- Excellent resistance to fire
- Excellent chemical resistance
Recommended Applications
- Medical
- Industrial
- Marine Safety
- Boats
- Environmental Control
- Architecture
- Flexible Storage Tanks
Name | Applications | Fabric Types | Coatings | Weight (gr/m²) | Weight (oz/yd²) | More Info |
---|---|---|---|---|---|---|
E610 | Polyester 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Datasheet
|
|
E610 ND | Polyester 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Datasheet
|
|
E 305 A | Polyester 1000 Den, Polyester 1100 Dtex | 740 | 21.8 | Datasheet
|
||
AIR TITE 1630 | Polyester 1100 Dtex | 1030 | Datasheet
|
|||
E 645 VLT FR | Polyester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Datasheet
|
|
E 1100 F | Polyester 1100 Dtex/ 1000 Den | PVC | 1100 | 32.4 | Datasheet
|
|
E 1055 | Polyester 1100 Dtex/ 1000 Den | PVC | 1080 | 31.9 | Datasheet
|
|
E 1050 Provisional | Polyester 1670 Dtex/ 1500 Den | PVC | 1080 | 31.8 | Datasheet
|
|
E 762 | Polyester 1100/2200 Dtex / 1000/2000 Den | PVC | 760 | 22.3 | Datasheet
|
|
E 760 | Polyester 1670 Dtex/ 1500 Den | PVC | 760 | 22.3 | Datasheet
|
|
E 750 HT | Polyester 1100 Dtex/ 1000 Den | PVC | 750 | 22 | Datasheet
|
|
E 670 | Polyester 1100 Dtex/ 1000 Den | PVC | 670 | 20 | Datasheet
|
|
E 657 | Polyester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Datasheet
|
|
E 650 FR | Polyester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Datasheet
|
|
E 610 VLT | Polyester 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Datasheet
|
|
E 610 FR | Polyester 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Datasheet
|
|
E530 L | Polyester 1100 Dtex/ 1000 Den | PVC | 450 | 13.3 | Datasheet
|
|
E530 | Polyester 1100 Dtex/ 1000 Den | PVC | 580 | 17.1 | Datasheet
|
How do you ensure the best technical textile for your product?