Ecoat™
Ecoat™ (PVC coated fabric) is a family of Erez textiles utilizing breakthrough polymer blending to create a uniquely strong PVC coating, which is then applied to a variety of high quality polyester base fabrics using hot melt or spread coating on complementary production lines. The resulting Ecoat™ technical textiles offer excellent resistance to extreme weather conditions, chemicals, abrasion and punctures, as well as high UV stability. Ecoat™ textiles are available in a wide range of fabric weights and are utilized across a diverse range of industries and end product applications.
Vantaggi
- High tensile strength
- Durable
- Excellent resistance to weather conditions such as moisture and wind
- Excellent resistance to fire
- Excellent chemical resistance
Applicazioni consigliate
- Medico
- Industriale
- Sicurezza marina
- Barche
- Controllo ambientale
- Architettura
- Serbatoi di stoccaggio flessibili
Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
---|---|---|---|---|---|---|
E610 | Poliestere 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Scheda tecnica
|
|
E610 ND | Poliestere 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Scheda tecnica
|
|
E 305 A | Poliestere 1000 Den, Poliestere 1100 Dtex | 740 | 21.8 | Scheda tecnica
|
||
AIR TITE 1630 | Poliestere 1100 Dtex | 1030 | Scheda tecnica
|
|||
E 645 VLT FR | Poliestere 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Scheda tecnica
|
|
E 1100 F | Poliestere 1100 Dtex/ 1000 Den | PVC | 1100 | 32.4 | Scheda tecnica
|
|
E 1055 | Poliestere 1100 Dtex/ 1000 Den | PVC | 1080 | 31.9 | Scheda tecnica
|
|
E 1050 Provvisorio | Poliestere 1670 Dtex/ 1500 Den | PVC | 1080 | 31.8 | Scheda tecnica
|
|
E 762 | Poliestere 1100/2200 Dtex / 1000/2000 Den | PVC | 760 | 22.3 | Scheda tecnica
|
|
E 760 | Poliestere 1670 Dtex/ 1500 Den | PVC | 760 | 22.3 | Scheda tecnica
|
|
E 750 HT | Poliestere 1100 Dtex/ 1000 Den | PVC | 750 | 22 | Scheda tecnica
|
|
E 670 | Poliestere 1100 Dtex/ 1000 Den | PVC | 670 | 20 | Scheda tecnica
|
|
E 657 | Poliestere 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Scheda tecnica
|
|
E 650 FR | Poliestere 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Scheda tecnica
|
|
E 610 VLT | Poliestere 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Scheda tecnica
|
|
E 610 FR | Poliestere 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Scheda tecnica
|
|
E530 L | Poliestere 1100 Dtex/ 1000 Den | PVC | 450 | 13.3 | Scheda tecnica
|
|
E530 | Poliestere 1100 Dtex/ 1000 Den | PVC | 580 | 17.1 | Scheda tecnica
|
Come fate a garantire il miglior tessuto tecnico per il vostro prodotto?