Prodotti correlati
| Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
|---|---|---|---|---|---|---|
| TPU 2013 | Industrial, Marine Safety | 000 Den, Nylon 235 Dtex/ 210 Den | TPU | 12.8 | 435 | Scheda tecnica
|
| TPU 2903A | Industriale | PES-Kevlar Hybrid yarns 2000 Den/ PES-Kevlar Hybrid yarns 2200 Dtx | TPU | 1100 | 32.4 | Scheda tecnica
|
| TPU 2903 | Industriale | PES-Kevlar Hybrid yarns 2000 Den/ PES-Kevlar Hybrid yarns 2200 Dtx | 740 | 22 | Scheda tecnica
|
|
| TPU 2902 | Industriale | Aramid 2970 Den/ Aramid 3300 Dtx | 900 | 26.5 | Scheda tecnica
|
|
| TPU 2902 FR | Industriale | Aramid 2970 Den/ Aramid 3300 Dtx | TPU | 1120 | 33 | Scheda tecnica
|
| TPU 3011 FR | Industriale | Poliestere 1100 Dtex/ 1000 Den | PVC | 1000 | 29.5 | Scheda tecnica
|
| TPU 2188 | Industriale | Poliestere 1670 Dtex/ 1500 Den | TPU | 1230 | 360.2 | Scheda tecnica
|
| TPU 2181 | Industriale | Nylon 1880 Dtex/ 1690 Den | TPU | 1530 | 45.1 | Scheda tecnica
|
| TPU 2037 L/FR | Industriale | Poliestere 1670 Dtex/ 1500 Den | TPU | 1200 | 35.3 | Scheda tecnica
|
| TPU 2009 FR | Industriale | Poliestere 1100 Dtex/ 1000 Den | TPU | 630 | 18.6 | Scheda tecnica
|
| TPU 2004 AS | Industriale | Poliestere 550 Dtex/ 500 Den | TPU | 500 | 14.7 | Scheda tecnica
|
| Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
|---|---|---|---|---|---|---|
| POP K1/45 mil | General purpose tarps, Industrial | Polyester 1430 Dtx 115 | PVC | 1000 | 29 | Scheda tecnica
|
| POP K1/60 mil | General purpose tarps, Industrial | Polyester 1430 Dtx 115 | PVC | 1330 | 39.2 | Scheda tecnica
|
| POP K402 | Industriale | PP/PES 5.3/PP/PES 180 | TPO | 610 | 18 | Scheda tecnica
|
| Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
|---|---|---|---|---|---|---|
| Punto luce E610 | Industriale | Poliestere 1100 Dtex/ 1000 Den | PVC | 610 | 18 | Scheda tecnica
|
| Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
|---|---|---|---|---|---|---|
| ER 1000 PW-M 47mil | Controllo ambientale, industriale | Poliestere 1670 Dtex/ 1500 Den | Lega di copolimeri EVA/PVC | 1520 | Scheda tecnica
|
| Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
|---|---|---|---|---|---|---|
| ER 1101 (ER 1100 FR) | Industriale | Poliestere 1100 Dtex/ 1000 Den | Lega di copolimeri EVA/PVC | 1100 | 32.4 | Scheda tecnica
|
| E 2000 FR | Industriale | Poliestere 1100 Dtex/ 1000 Den | PVC | 2200 | 64.8 | Scheda tecnica
|
| E 619 | Industriale | PVC | 610 | 18 | Scheda tecnica
|
|
| E 610 VLT FR | Industriale | Poliestere 1000 Den, Poliestere 1100 Dtex | PVC | 610 | 18 | Scheda tecnica
|
| E 600 (Aust) | Industriale | Poliestere 1100 Dtex/ 1000 Den | PVC | 600 | 17.7 | Scheda tecnica
|
| E 360 FR (IDF) | Industriale | Poliestere 550 Dtex/ 500 Den | PVC | 420 | 12.3 | Scheda tecnica
|
| E 1100 F | General purpose tarps, Industrial, Marine Safety | Polyester 1000 Den, Polyester 1100 Dtex, Polyester 1100 Dtex/ 1000 Den | PVC | 1100 | 32.4 | Scheda tecnica
|
Come fate a garantire il miglior tessuto tecnico per il vostro prodotto?
