Prodotti correlati
| Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
|---|---|---|---|---|---|---|
| TPU 2013 | Industrial, Marine Safety | 000 Den, Nylon 235 Dtex/ 210 Den | TPU | 12.8 | 435 | Scheda tecnica
|
| Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
|---|---|---|---|---|---|---|
| GlowSpot U1014 | Sicurezza marina | Nylon 470 Dtex/ 420 Den | TPU | 215 | 6.3 | Scheda tecnica
|
| Glowspot U1001 | Sicurezza marina | Nylon 235 Dtex/ 210 Den | TPU | 280 | 8.2 | Scheda tecnica
|
| Nome | Applicazioni | Tipi di tessuto | Rivestimenti | Peso (gr/m²) | Peso (oz/yd²) | Per saperne di più |
|---|---|---|---|---|---|---|
| E 1100 F | General purpose tarps, Industrial, Marine Safety | Polyester 1000 Den, Polyester 1100 Dtex, Polyester 1100 Dtex/ 1000 Den | PVC | 1100 | 32.4 | Scheda tecnica
|
Come fate a garantire il miglior tessuto tecnico per il vostro prodotto?
