

Architektur
Erleben Sie
Over 40 years Erez has established a position as an industry leader in the production of innovative coated textiles for architectural applications. Supplying technical fabrics for top manufacturers of tents, inflatable structures, and more.
Internationale Zertifizierung
Erez products for architectural applications are thoroughly tested to ensure resistance to extreme weather, harsh external conditions, abrasion, and punctures, as well as high UV stability. Erez coated textiles also offer excellent mechanical properties.
Partnerschaft
We leverage our decades of global experience in architectural applications to help you with material selection, new product strategy and development, and existing product line improvement.
We understand the production challenges you face and will work together to ensure your architectural project is a success. From the concept stage all the way through to the finished product.
Architectural Applications
Erez coated technical textiles are available in a wide range of TPU, PVC, and PVC/PU blends. All Erez products are glueable and weldable by HF and Hot Air.
Common applications for architecture include tension structures, Air supported structures, military and civilian tents, stretch/free-form tents, roofing membranes, and keders.

Architecture Applications

Architecture Products
Name | Anwendungen | Gewebetypen | Beschichtungen | Gewicht (gr/m²) | Gewicht (oz/yd²) | Mehr Infos |
---|---|---|---|---|---|---|
TPU 1001 PFR | Architektur | Nylon | TPU | 3.48 | Datenblatt
|
|
TPU 2009 | Polyester 1100 Dtex/ 1000 Den | TPU | 630 | 18.6 | Datenblatt
|
|
TPU 2003 | Nylon 940 Dtex/ 840 Den | TPU | 680 | 21.9 | Datenblatt
|
Name | Anwendungen | Gewebetypen | Beschichtungen | Gewicht (gr/m²) | Gewicht (oz/yd²) | Mehr Infos |
---|---|---|---|---|---|---|
AIR TITE 1630 | Polyester 1100 Dtex/ 1000 Den | PVC | 1030 | 30 | Datenblatt
|
|
E 645 VLT FR | Polyester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Datenblatt
|
|
E 1050 Vorläufig | Polyester 1670 Dtex/ 1500 Den | PVC | 1080 | 31.8 | Datenblatt
|
|
E 762 | Polyester 1100/2200 Dtex / 1000/2000 Den | PVC | 760 | 22.3 | Datenblatt
|
|
E 760 | Polyester 1670 Dtex/ 1500 Den | PVC | 760 | 22.3 | Datenblatt
|
|
E 670 | Polyester 1100 Dtex/ 1000 Den | PVC | 670 | 20 | Datenblatt
|
|
E 657 | Polyester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Datenblatt
|
|
E 650 FR | Polyester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Datenblatt
|
|
E530 L | Polyester 1100 Dtex/ 1000 Den | PVC | 450 | 13.3 | Datenblatt
|
|
E530 | Polyester 1100 Dtex/ 1000 Den | PVC | 580 | 17.1 | Datenblatt
|
Wie stellen Sie sicher, dass Ihr Produkt das beste technische Textil erhält?