

Architektura
Doświadczenie
Over 40 years Erez has established a position as an industry leader in the production of innovative coated textiles for architectural applications. Supplying technical fabrics for top manufacturers of tents, inflatable structures, and more.
Międzynarodowa certyfikacja
Erez products for architectural applications are thoroughly tested to ensure resistance to extreme weather, harsh external conditions, abrasion, and punctures, as well as high UV stability. Erez coated textiles also offer excellent mechanical properties.
Partnerstwo
We leverage our decades of global experience in architectural applications to help you with material selection, new product strategy and development, and existing product line improvement.
We understand the production challenges you face and will work together to ensure your architectural project is a success. From the concept stage all the way through to the finished product.
Architectural Applications
Erez coated technical textiles are available in a wide range of TPU, PVC, and PVC/PU blends. All Erez products are glueable and weldable by HF and Hot Air.
Common applications for architecture include tension structures, Air supported structures, military and civilian tents, stretch/free-form tents, roofing membranes, and keders.

Architecture Applications

Architecture Products
Nazwa | Zastosowania | Rodzaje tkanin | Powłoki | Waga (gr/m²) | Waga (oz/yd²) | Więcej informacji |
---|---|---|---|---|---|---|
TPU 1001 PFR | Architektura | Nylon | TPU | 3.48 | Arkusz danych
|
|
TPU 2009 | Poliester 1100 Dtex/ 1000 Den | TPU | 630 | 18.6 | Arkusz danych
|
|
TPU 2003 | Nylon 940 Dtex/ 840 Den | TPU | 680 | 21.9 | Arkusz danych
|
Nazwa | Zastosowania | Rodzaje tkanin | Powłoki | Waga (gr/m²) | Waga (oz/yd²) | Więcej informacji |
---|---|---|---|---|---|---|
AIR TITE 1630 | Poliester 1100 Dtex/ 1000 Den | PVC | 1030 | 30 | Arkusz danych
|
|
E 645 VLT FR | Poliester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Arkusz danych
|
|
E 1050 Tymczasowy | Poliester 1670 Dtex / 1500 Den | PVC | 1080 | 31.8 | Arkusz danych
|
|
E 762 | Poliester 1100/2200 Dtex / 1000/2000 Den | PVC | 760 | 22.3 | Arkusz danych
|
|
E 760 | Poliester 1670 Dtex / 1500 Den | PVC | 760 | 22.3 | Arkusz danych
|
|
E 670 | Poliester 1100 Dtex/ 1000 Den | PVC | 670 | 20 | Arkusz danych
|
|
E 657 | Poliester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Arkusz danych
|
|
E 650 FR | Poliester 1100 Dtex/ 1000 Den | PVC | 650 | 19.2 | Arkusz danych
|
|
E530 L | Poliester 1100 Dtex/ 1000 Den | PVC | 450 | 13.3 | Arkusz danych
|
|
E530 | Poliester 1100 Dtex/ 1000 Den | PVC | 580 | 17.1 | Arkusz danych
|
Jak zapewnić najlepszy techniczny materiał tekstylny dla swojego produktu?